The Original Series

Pilot
i Název Rating SD N Datum
1. The Cage N/A 1 N/A


1. Sezóna
i Název Rating SD N Datum
2. Where No Man Has Gone Before 1312.4 2 22.9.66
3. The Corbomite Maneuver 1512.2 3 10.11.66
4. Mudd's Women 1329.1 4 13.10.66
5. The Enemy Within 1672.1 5 6.10.66
6. The Man Trap 1513.1 6 8.9.66
7. The Naked Time 1704.2 7 29.9.66
8. Charlie X 1533.6 8 15.9.66
9. Balance of Terror 1709.1 9 15.12.66
10. What are Little Girls Made Of? 2712.4 10 20.10.66
11. Dagger of the Mind 2715.1 11 3.11.66
12. Miri 2713.5 12 27.10.66
13. The Conscience of the King   2817.6 13 8.12.66
14. The Galileo Seven 2821.5 14 5.1.67
15. Court Martial 2947.3 15 2.2.67
16. The Menagerie, Part I 3012.4 16 17.11.66
17. The Menagerie, Part II 3012.4 16 24.11.66
18. Shore Leave   3025.3 17 29.12.66
19. The Squire of Gothos 2124.5 18 12.1.67
20. Arena 3045.6 19 19.1.67
21. The Alternative Factor 3087.6 20 23.3.67
22. Tomorrow is Yesterday 3113.2 21 26.1.67
23. The Return of the Archons 3156.2 22 9.2.67
24. A Taste of Armageddon 3192.1 23 23.2.67
25. Space Seed 3141.9 24 16.2.67
26. This Side of Paradise 3417.3 25 2.3.67
27. The Devil in the Dark 3196.1 26 9.3.67
28. Errand of Mercy 3198.4 27 16.3.67
29. The City on the Edge of Forever 3134.0 28 6.4.67
30. Operation - Annihilate 3287.2 29 13.4.67

 

2. Sezóna
i Název Rating SD N Datum
31. Catspaw 3018.2 30 27.10.67
32. Metamorphosis 3219.4 31 10.11.67
33. Friday's Child 3497.2 32 1.12.67
34. Who Mourns for Adonais? 3468.1 33 22.9.67
35. Amok Time 3372.7 34 15.9.67
36. The Doomsday Machine 4202.9 35 20.10.67
37. Wolf in the Fold 3614.9 36 22.12.67
38. The Changeling 3451.9 37 29.9.67
39. The Apple 3715.0 38 13.10.67
40. Mirror, Mirror N/A 39 6.10.67
41. The Deadly Years 3478.2 40 8.12.67
42. I, Mudd 4513.3 41 3.11.67
43. The Trouble with Tribbles 4523.3 42 29.12.67
44. Bread and Circuses 4040.7 43 15.3.68
45. Journey to Babel 3842.3 44 17.11.67
46. A Private Little War 4211.4 45 2.2.68
47. The Gamesters of Triskelion 3211.7 46 5.1.68
48. Obsession 3619.2 47 15.12.67
49. The Immunity Syndrome 4307.1 48 19.1.68
50. A Piece of the Action 4598.0 49 12.1.68
51. By Any Other Name 4657.5 50 23.2.68
52. Return to Tomorrow 4768.3 51 9.2.68
53. Patterns of Force 2534.0 52 16.2.68
54. The Ultimate Computer 4729.4 53 6.3.68
55. The Omega Glory N/A 54 1.3.68
56. Assignment: Earth N/A 55 29.3.68

 

3. Sezóna
i Název Rating SD N Datum
57. Spectre of the Gun 4385.3 56 25.10.68
58. Elaan of Troyius 4372.5 57 20.12.68
59. The Paradise Syndrome 4842.6 58 4.10.68
60. The Enterprise Incident 5031.3 59 27.9.68
61. And The Children Shall Lead 5027.3 60 11.10.68
62. Spock's Brain 5431.4 61 20.9.68
63. Is There In Truth No Beauty? 5630.7 62 18.10.68
64. The Empath 5121.0 63 6.12.68
65. The Tholian Web 5693. 64 15.11.68
66. For The World Is Hollow, And I Have Touched The Sky 5476.3 65 8.11.68
67. Day of the Dove N/A 66 1.11.68
68. Plato's Stepchildren 5784.0 67 22.11.68
69. Wink of an Eye   5710.5 68 29.11.68
70. That Which Survives N/A 69 24.1.69
71. Let That Be Your Last Battlefield 5730.2 70 10.1.69
72. Whom Gods Destroy 5718.3 71 3.1.69
73. The Mark Of Gideon 5423.4 72 17.1.69
74. The Lights of Zetar 5725.3 73 31.1.69
75. The Cloudminders 5818.4 74 28.2.69
76. The Way to Eden   5832.3 75 21.2.69
77. Requiem for Methuselah 5843.7 76 14.2.69
78. The Savage Curtain 5906.4 77 7.3.69
79. All Our Yesterdays 5943.7 78 14.3.69
80. Turnabout Intruder 5298.5 79 3.6.69